| Season A 07.01.26 - 21.05.26 05.10.26 - 21.12.26 |
Season B 21.05.26 - 05.07.26 01.09.26 - 04.10.26 |
Season C 06.07.26 - 31.08.26 21.12.26 - 06.01.27 |
|
|---|---|---|---|
| Standard site 2 adulds included | € 45,00 | € 59,00 | € 63,00 |
| Field site, not subdivided 2 adulds included | € 42,00 | € 54,00 | € 59,00 |
| Comfort site 2 adults included | € 51,50 | € 68,00 | € 77,50 |
| Second vehicle, per day | € 7,00 | € 8,00 | € 9,00 |
| Adults | € 14,00 | €18,50 | € 20,00 |
| Children 2 to 13 years | € 8,50 | € 10,00 | € 11,00 |
| Dogs per day, without food | € 6,00 | € 8,00 | € 9,50 |
| Electricity per day | € 4,50 | € 4,50 | € 4,50 |
| Gas (per cubic metre) | € 7,00 | € 7,00 | € 7,00 |
| Electricity connection (1 x) from day 3 | € 2,50 | € 2,50 | € 2,50 |
| TV connection (1 x) | € 12,00 | € 12,00 | € 12,00 |
| Gas and hose connection (1 x) | € 12,00 | € 12,00 | € 12,00 |
| Rental bathing/family cabins per day | € 20,50 | € 26,00 | € 29,00 |
All prices include taxes. Errors excepted, dates and prices subject to alteration. With the release of a new pricelist above prices are no longer valid. In winter electricity is calculated in KW!
Sites from € 28,50 (for 2 people, including taxes) outside boom gate, excluding 21.12.2025 to 06.01.2026 and 01.07.2026 to 31.08.2026. Optional extension for an additional fee. Open 24 hours.
Maximal 1 night per arrival, check out by 11.00 am.
All prices include taxes. Errors excepted, dates and prices subject to alteration. With the release of a new pricelist above prices are no longer valid.
| Price for 6 months | 15.10.2026 - 15.04.2027 including environmental tax |
|---|---|
| Standard site (October to April) | € 1.360,00 |
| Comfort site (October to April) | € 1.920,00 |
| + local tax | € 180,00 |
| + electricity per KW | € 1,20 |
| + gas per m³ | € 7,00 |
| + gas & hose connection (1x) | € 12,00 |
| + dog without food | € 65,00 |
All prices include taxes. Errors excepted, dates and prices subject to alteration. With the release of a new pricelist above prices are no longer valid. Cash only, no cards.
| For 2 or 4 people | Season A 07.01.26 - 21.05.26 05.10.26 - 21.12.26 |
Season B 21.05.26 - 05.07.26 01.09.26 - 04.10.26 |
Season C 06.07.26 - 31.08.26 21.12.26 - 06.01.27 |
|---|---|---|---|
| Apartment for 2 people | € 110,00 | € 145,00 | € 165,00 |
| For every additional person including tax | € 14,00 | € 18,50 | € 20,00 |
| Children 2 to 13 years | € 8,50 | € 10,00 | € 11,00 |
| Dogs per day, without food | € 15,00 | € 15,00 | € 15,00 |
| Final cleaning | € 40,00 | € 40,00 | € 40,00 |
Bed linen included. All prices include taxes. Errors excepted, dates and prices subject to alteration. With the release of a new pricelist above prices are no longer valid.
| For 2 or 4 people | Season A 07.01.26 - 21.05.26 05.10.26 - 21.12.26 |
Season B 21.05.26 - 05.07.26 01.09.26 - 04.10.26 |
Season C 06.07.26 - 31.08.26 21.12.26 - 06.01.27 |
|---|---|---|---|
| Room for 2 people | € 90,00 | € 105,00 | € 115,00 |
| For every additional adult | € 14,00 | € 18,50 | € 20,00 |
| Children 2 to 13 years | € 8,50 | € 10,00 | € 11,00 |
| Dogs per day, without food | € 15,00 | € 15,00 | € 15,00 |
| Final cleaning | € 40,00 | € 40,00 | € 40,00 |
Bed linen included. All prices include taxes. Errors excepted, dates and prices subject to alteration. With the release of a new pricelist above prices are no longer valid.