Season A 12.06.23 - 10.07.23 28.08.23 - 17.09.23 |
Season B 10.07.23 - 28.08.23 21.12.23 - 07.01.24 |
Season C 07.01.23 - 12.06.23 17.09.23 - 21.12.23 |
|
---|---|---|---|
Standard site | € 15,50 | € 16,50 | € 10,50 |
Field site, not subdivided | € 12,00 | € 14,00 | € 9,50 |
Comfort site | € 22,50 | € 28,00 | € 16,00 |
Second vehicle, per day | € 7,00 | € 8,00 | € 6,00 |
Adults | € 13,00 | € 15,00 | € 9,00 |
Children 2 to 13 years | € 8,00 | € 8,50 | € 6,50 |
Dogs per day, without food | € 6,00 | € 7,00 | € 5,50 |
Electricity per day | € 4,00 | € 4,00 | € 4,00 |
Gas (per cubic metre) | € 6,00 | € 6,00 | € 6,00 |
Electricity connection (1 x) from day 3 | € 2,50 | € 2,50 | € 2,50 |
TV connection (1 x) | € 12,00 | € 12,00 | € 12,00 |
Gas and hose connection (1 x) | € 12,00 | € 12,00 | € 12,00 |
Rental bathing/family cabins per day | € 22,00 | € 25,00 | € 18,00 |
Local tax (from 14 years) per day | € 3,00 | € 3,00 | € 3,00 |
Environmental tax per site, per day | € 3,00 | € 3,00 | € 3,00 |
All prices include taxes. Errors excepted, dates and prices subject to alteration. With the release of a new pricelist above prices are no longer valid. In winter electricity is calculated in KW!
Sites from € 17,00 (for 2 people, plus extras) outside boom gate, excluding 01.07.23 to 31.08.2023. Optional extension for an additional fee. Open 24 hours.
Maximal 1 night per arrival, check out by 11.00 am.
All prices include taxes. Errors excepted, dates and prices subject to alteration. With the release of a new pricelist above prices are no longer valid.
Price for 6 months | 01.10.2023 - 01.04.2024 including environmental tax |
---|---|
Standard site (October to April) | € 1.210,00 |
Comfort site (October to April) | € 1.770,00 |
+ local tax | € 180,00 |
+ electricity per KW | € 0,90 |
+ gas per m³ | € 6,00 |
+ gas & hose connection (1x) | € 12,00 |
+ dog without food | € 60,00 |
All prices include taxes. Errors excepted, dates and prices subject to alteration. With the release of a new pricelist above prices are no longer valid. Cash only, no cards.
For 2 or 4 people | Season A 12.06.23 - 10.07.23 28.08.23 - 17.09.23 |
Season B 10.07.23 - 28.08.23 21.12.23 - 07.01.24 |
Season C 07.01.23 - 12.06.23 17.09.23 - 21.12.23 |
---|---|---|---|
Apartment for 2 people | € 100,00 | € 110,00 | € 75,00 |
For every additional person | € 13,00 | € 15,00 | € 9,00 |
Children 2 to 13 years | € 8,00 | € 8,50 | € 6,50 |
Local tax per adult, per day | € 3,00 | € 3,00 | € 3,00 |
Environmental tax per day | € 3,00 | € 3,00 | € 3,00 |
Dogs per day, without food | € 12,00 | € 12,00 | € 12,00 |
Final cleaning | € 35,00 | € 35,00 | € 35,00 |
Deposit | € 200,00 | € 200,00 | € 200,00 |
Bed linen included. All prices include taxes. Errors excepted, dates and prices subject to alteration. With the release of a new pricelist above prices are no longer valid.
For 2 or 4 people | Season A 12.06.23 - 10.07.23 28.08.23 - 17.09.23 |
Season B 10.07.23 - 28.08.23 21.12.23 - 07.01.24 |
Season C 07.01.23 - 12.06.23 17.09.23 - 21.12.23 |
---|---|---|---|
Room for 2 people | € 75,00 | € 80,00 | € 55,00 |
For every additional adult | € 13,00 | € 15,00 | € 9,00 |
Children 2 to 13 years | € 8,00 | € 8,50 | € 6,50 |
Local tax per adult, per day | € 3,00 | € 3,00 | € 3,00 |
Environmental tax per day | € 3,00 | € 3,00 | € 3,00 |
Dogs per day, without food | € 12,00 | € 12,00 | € 12,00 |
Final cleaning | € 35,00 | € 35,00 | € 35,00 |
Deposit | € 200,00 | € 200,00 | € 200,00 |
Bed linen included. All prices include taxes. Errors excepted, dates and prices subject to alteration. With the release of a new pricelist above prices are no longer valid.